
手機(jī)號(hào)碼:19121166298
地 址:上海市北京東路668號(hào)科技京城東樓27樓C1室
BALLUFF機(jī)械式傳感器BNS02U0
更新時(shí)間:2017-04-30 點(diǎn)擊次數(shù):543次
概覽
單個(gè)位置開(kāi)關(guān)
順序位置開(kāi)關(guān)
轉(zhuǎn)換機(jī)構(gòu)
單個(gè)位置開(kāi)關(guān)應(yīng)用示例
凸輪鑲條和開(kāi)關(guān)凸輪 單個(gè)位置開(kāi)關(guān) 插接器與連接導(dǎo)線
順序位置開(kāi)關(guān)應(yīng)用示例
凸輪鑲條和開(kāi)關(guān)凸輪 順序位置開(kāi)關(guān) 插接器與連接導(dǎo)線
轉(zhuǎn)換機(jī)構(gòu)應(yīng)用示例
附件 轉(zhuǎn)換機(jī)構(gòu) 適合的固定件
機(jī)械式傳感器用于在機(jī)床、 壓床、柔性加工中心、機(jī)器人、裝配與 輸送裝置、機(jī)械制造和儀器制造領(lǐng)域內(nèi)進(jìn)行 定位及終端斷開(kāi)。幾十年來(lái),這種堅(jiān)固的 自動(dòng)化傳統(tǒng)裝置證明了自身出色的性能。
優(yōu)勢(shì)
可靠堅(jiān)固:即使在惡劣環(huán)境下也能發(fā)揮良好效用
能在振動(dòng)、沖擊、快速溫度波動(dòng) 、腐蝕性冷卻潤(rùn)滑劑及多碎屑等環(huán)境下 正常運(yùn)行
機(jī)械式傳感器 - 貼合您的要求
Keyfeatures
Connection | 1. screw terminal, 2. screw terminal, 3. screw terminal, 4. screw terminal |
---|---|
Design | 100 |
No. of switch positions | 4 |
Switching element | 1st pos.: BSE 85, 2nd pos.: BSE 85, 3rd pos.: BSE 85, 4th pos.: BSE 85 |
Plunger style | 1st pos.: Roller bearing, 2nd pos.: Roller bearing, 3rd pos.: Roller bearing, 4th pos.: Roller bearing |
General attributes
Mechanical installation condition | Vertical |
---|---|
Function indicator | 1st pos.: FC - 6...24 V, 2nd pos.: FC - 6...24 V, 3rd pos.: FC - 6...24 V, 4th pos.: FC - 6...24 V |
Enclosure Type per IEC 60529 | IP67 |
Additional features | Special switch |
DIN switch | DIN 43697 |
Electrical attributes
Rated operating voltage Ue | 1st pos.: 250 V AC, 2nd pos.: 250 V AC, 3rd pos.: 250 V AC, 4th pos.: 250 V AC |
---|---|
Continuous current | |
Switching function mech | Double-interrupting, Dual output function, Galvanically isolated, NC forced-opening per VDE, Normally open with snap funct., One NO and one NC |
Connection | 1. screw terminal, 2. screw terminal, 3. screw terminal, 4. screw terminal |
Mechanical attributes
Shock rating | max. 100g / 2ms |
---|---|
Vibration rating | 10-500 Hz, 3 mm pp, 20 g |
Ambient temperature Ta max. | 85 °C |
Ambient temperature Ta min. | -5 °C |
Housing material | Aluminum |
Version | Safety EN 60204-1 |
Contact material | 1st pos.: silver, 2nd pos.: silver, 3rd pos.: silver, 4th pos.: silver |
Design | 100 |
Repeatability max. | 1st pos.: +/-0.02 mm 2nd pos.: +/-0.02 mm 3rd pos.: +/-0.02 mm 4th pos.: +/- 0.02 mm |
Dist. cam to reference edge | 1st pos.: 5 - 0.5 mm, 2nd pos.: 5 - 0.5 mm, 3rd pos.: 5 - 0.5 mm, 4th pos.: 5 - 0.5 mm |
Type | Mech. multiple position |
Operating principle | 3rd pos.: mechanical, 4th pos.: mechanical, 1st pos.: mechanical, 2nd pos.: mechanical |
Connection | 1. screw terminal 2. screw terminal 3. screw terminal 4. screw terminal |
Plunger material | 1st pos.: stainless steel, 2nd pos.: stainless steel, 3rd pos.: stainless steel, 4th pos.: stainless steel |
Approach speed | 2nd pos.: 80 m/min, 3rd pos.: 80 m/min, 4th pos.: 80 m/min, 1st pos.: 80 m/min |
Switching rate | 1st pos.: max. 160/min, 2nd pos.: max. 160/min, 3rd pos.: max. 160/min, 4th pos.: max. 160/min |
Flange feed-through | 2 threaded exit M25 |
Mechan. life expectancy min. | 1st pos.: 1 mil. operations, 2nd pos.: 1 mil. operations, 3rd pos.: 1 mil. operations, 4th pos.: 1 mil. operations |
Approach direction | Lengthwise, par. to mtg. surf. |
No. of switch positions | 4 |
Housing finish | Eloxal |
Switching operation force | 1st pos.: min. 30 N, 2nd pos.: min. 30 N, 3rd pos.: min. 30 N, 4th pos.: min. 30 N |
Switching element | 1st pos.: BSE 85, 2nd pos.: BSE 85, 3rd pos.: BSE 85, 4th pos.: BSE 85 |
Connector | None |
Plunger diameter | |
Plunger style | 1st pos.: Roller bearing, 2nd pos.: Roller bearing, 3rd pos.: Roller bearing, 4th pos.: Roller bearing |
Plunger block | No |